To create a Checklist activity within a course page follow the steps below:
Checklist* | (Mandatory field) enter the name of the Checklist activity in the Name text box. |
Introduction | Enter a relevant introduction in the "introduction" text area that describes the Checklist activity if needed. |
Display description on course page | (checkbox) If enabled, the description of this activity will be shown on the course page. |
| Availability | The availability option permits students to view and access assignments and resources, there are two options available: • Show on course page • Hide from students |
| ID number | The ID number can be entered to reference the same ID number from a third-party package especially gradebook. Otherwise, the field may be left blank. |
| Force Language | If you force a language in a course, the interface of Moodle in this course will be in this particular language, even if a student has selected a different preferred language in his/her personal profile. |
| Completion tracking | There are three options available: • Do not indicate activity completion • Students can manually mark the activity as completed • Show activity as complete when conditions are met |
| Require view | (checkbox) If enabled, student must view this activity to complete it. |
| Expect completed on | This setting specifies the date when the activity is expected to be completed. |
| Tags | Tags will allow students and teachers to connect to other courses and content being offered. |
| Course competencies | Course competencies allow you to search for competencies that you’d like to link to your existing activity. |
| Upon activity completion | There are four options to select once an assignment has been completed: • Do nothing • Attach evidence • Send for review • Complete the competency |
| Send content change notification | Tick the box to notify course participants about this new or changed activity or resource. Only users who can access the activity or resource will receive notiofication. |
| Link to | This would create an icon beside the items you have added that would route users to a specific link that could either be on the same page or on a new window: |
Text Colour | You can change checklist items text colour to the following available options:
|
Pencil Icon | You can use this to edit existing checklist items |
Edit dates | You can use this if checklist items added are time bound |
| Required Toggle | You can choose to require participants to accomplish specific checklist items, tick if required, otherwise untick if not. |
Arrow Keys | You can control the indent (left and right arrows) and sequence (up and down arrows) of the added checklist items |
Delete bin | You can delete unwanted checklist items using this button |
| Green + Icon | You can squeeze in checklist items in between previously created ones. |
| Trainer tick box | Only visible to trainers - used to mark specific checklist item as complete |
| User tick box | Depending on the setup implemented, users can use this to mark the checklist item's completion. |
| Comments | Depending on the setup implemented, users can add their respective comments here. |
This action requires Trainer level of access to the specific course