The progress
dashboard is where you can generate completion report of the activities of the
students. You can filter out the report by CATEGORY, SUBCATEGORY, COURSE, COHORT, GROUP, COMPLETION STATUS, STUDENT, TRAINER, ENROLMENT DATE FROM and ENROLMENT DATE TO.
Step 1: Log in with your Trainer or Admin account
Step 2: Once you are logged in, click the Progress Dashboard in the menu bar.
Step 3: Once you are on the Progress Dashboard page, make sure the SHOW FILTERS option is selected for the different filters to appear.
When show filters is unticked, it will hide the other filters of the progress dashboard.
CATEGORY | Course categories organize courses for all Moodle site participants. From here, you can choose what category you want to generate the report. | ||
SUBCATEGORY | This will depend which CATEGORY you chose and if there is a subcategory under it. If you chose a category without a subcategory, it will not show any subcategory choices. | ||
COURSE | Course in your site is an area where a teacher will add resources and activities for their students to complete. In this function you can choose the course you want to generate the report. | ||
COHORT | Cohorts are site-wide or course category-wide groups. The purpose of cohorts is to enable all members of the cohort to be easily enrolled in a course. With this, you can choose which cohort you want to generate the report. Here is the link on how to create COHORT: Create a New Cohort and Assign Users to a Cohort v2 | ||
GROUP | Group allows you to direct tasks at one or more groups in your course, so that they can work together on the tasks. With this, you can choose the group you want to generate the report. Here is the link on how to create a GROUP: How to Create a Group v2 | ||
COMPLETION STATUS | The course completion status shows what has been done towards completing the course. With this you can see the status of the student whether they have completed the course or incomplete. Options for COMPLETION STATUS is defined as follows:
| ||
STUDENT | Student is a participant who is enrolled in a course. You can choose all or a specific student to view their completion status. | ||
TRAINER | In this function, you can choose all or a specific trainer to view which course and student they have already graded or not. If you are logged in as a Trainer, you will only be able to access records that are related to your course. | ||
ENROLMENT DATE FROM and ENROLMENT DATE TO | In this function, you can choose the specific start date and end date of the student that has been enrolled to a course. You can click enable to choose the dates. | ||
STUDENT STATUS | In this function, you can filter out students who's account are still active or has already been suspended. | ||
ENROLMENT STATUS | In this function, you can filter out active or suspended enrolments of students |
Step 13: After
choosing the CATEGORY, SUBCATEGORY, COURSE, COHORT, GROUP, COMPLETION STATUS, STUDENT,
TRAINER, ENROLMENT DATE FROM and ENROLMENT DATE TO click GENERATE REPORT.
Step 14: After you click GENERATE REPORT, it will show the summary of the status of the student.
You can use
the LEGENDS to see whether the student has already completed an activity, submitted
awaiting for grading, graded but not complete, have not submitted, no activity
and not enrolled on a particular course. You can see an example below.
Tip: When you
click on the green and orange block, you will be directed to the exact activity
on the same browser. You can right click on the color and click on open link in
a new tab.